
10.1 inch touch screen mount android video taxi advertising player
Brand :ViewTech
Product origin :China
Delivery time :3-20 working days
Supply capacity :5000pcs/month
Model :VT-MT1018
1. Adopt Brand New A Level IPS Screen, Full viewing angle and visible in sunlight
2. Built in SD/USB Slot with anti-theft cover
3. Ads. Content updated by wifi/3G/4G network
4. Built-in Front Camera(500M pixels auto focus), support network video calls and taking pictures, scanning QR Code
5. Watch dog function to support device auto reboot if dead halt suddenly
6. Auto power on when car engine is on, 20s delay power on protection function
7. Device is in standby mode for 30min when car engine is off to extend life time
Product No. | VT-MT1018-4BK | ||||
Optional Functions | 3G,4G,External GPS,Anti-glare film | ||||
Core Advantages | |||||
1.Adopt Brand New A+ Level IPS Screen, HD 1280*800 pixels, Full viewing angle and visible in sunlight | |||||
2.Professional Mainboard passed TS16949 standard.Android 4.4 O.S., Quad Core ARM Cortex A-9, Real 2GHz, 2G DDR3 RAM, 8G Nand flash. | |||||
3.Auto power on when car engine is on, 20s delay power on protection function. Watch dog function to support device auto reboot if dead halt suddenly | |||||
4.Built in Battery(1000mAh), device is in standby mode when car engine is off to extend life time | |||||
5.Built-in Front Camera(500M pixels auto focus), support network video calls and taking pictures, scanning QR Code | |||||
6.Built in Body Sensor, advertising will be played automatically if passengers get on (if with body sensor, then without camera function) | |||||
7.Adopt Best HuaWei 3G or 4G Module (optional) ;Offer Hardware + Software + Management platform One-Stop Service | |||||
8.Strong fixed metal bracket on headrest pillow, with Anti-theft design | |||||
Hardware Specification | |||||
Screen | 10.1'', 16:10, Chimei/HannStar brand IPS Screen | ||||
Resolution | 1280*800 pixels | ||||
Contrast | 800:1 (Typ.) | ||||
Brightness | 350 cd/m2 | ||||
Active area | 216.96x135.6(mm) | ||||
Dot Pitch | 0.0565x0.1695(mm) | ||||
Display color | 262K | ||||
Viewing Angle | 85°/85°/85°/85° (L/R/U/D) | ||||
Response time | 14/11 (Typ.)(Tr/Tf) ms | ||||
Operating system | Android 4.4 | ||||
Chip & CPU | Amlogic, Quad Core ARM Cortex-A9, Frequency 2GHz | ||||
GPU | ARM MALI-450 Graphics processor, 1M L2, compaitable with many famous brand name games,3D UI | ||||
RAM Memory | 2G DDR3 | ||||
Nand flash memory | 8G | ||||
APK | Great compatibility, can be adjusted upon customized APK | ||||
Application software | Google Search / Browser /Camcorder /camera / Email/Gmail Video Player / Audio Player/ Alarm Clock /Apk / Calculator Calendar / ES file Explorer / ES Task Manager / Global Time Google Maps / Google Talk / iReader / Market / NC Manager PDF Reader/ Photo Browser/ Weather Forecast/QQ | ||||
Video Color System | PAL/NTSC auto switchable | ||||
Audio formats | MPEG audio / Dolby Digital / MP3 / WMA / AAC / etc... | ||||
Video formats | 1080P video (AVI / 3GP / MP4 / TS / MOV / DAT / MKV / RMVB / FLV) | ||||
Picture format | JPG / BMP / JPEG / GIF | ||||
Built in SD/USB Slot | 1, maximum 32G | ||||
Built-in Speaker | 2 x 1W | ||||
Power Supply | DC12V | ||||
Working Temperature | -20 °C - 60°C | ||||
OSD Button | Volume + and Volume - only | ||||
Software Features (optional) | |||||
Update advertisement content from management platform via Wifi or 3G | |||||
Support split screen, such as weather, news, ads, RSS, video, picture, music etc | |||||
Ads effect statistic analyze function | |||||
GEO Advertisements, play ads near certain destination which can be defined by management platform | |||||
Book hotel, tickets, foods etc | |||||
Online Payment function can be customized ( optional ) | |||||
Vehicle Management function can be customized ( optional ) | |||||
Accessories | |||||
1 x Metal Installation Bracket / 1 x Power Cable / 1 x User Manual / 1 x Installation screws |
